ITEM: DBA DBA42663. Clubspec 4000 2x Standard Rear Rotors (inc WRX 08-09/Liberty GT/BRZ, 86)
| Disc Vent | V |
| Diameter [mm] | 290 |
| Height [mm] | 64 |
| Thickness [mm] | 18 |
| Minimum Thickness [mm] | 16 |
| Inner Diameter [mm] | 58 |
| Number of Holes | 5 |
| Weight [kg] | 6.1 |
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | SUBARU | LIBERTY, 3.6 AWD | 9/2009-12/2014 | 3.6 AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.5 i AWD | 9/2009-12/2014 | 2.5 i AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.5 GT AWD | 7/2010-12/2014 | 2.5 GT AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.5 GT AWD | 7/2010-12/2014 | 2.5 GT AWD-All-wheel Drive-Petrol |
| Australia | TOYOTA | 86, 2.0 GT (ZN6AC_, ZN6BC_) | 3/2012-3/2012 | 2.0 GT (ZN6AC_, ZN6BC_)-Rear Wheel Drive-Petrol |
| Australia | SUBARU | BRZ, 2 | 6/2012-6/2012 | 2-Rear Wheel Drive-Petrol |
| Australia | SCION | FR-S, FR-S | 3/2012-3/2012 | FR-S-Rear Wheel Drive-Petrol |
| SKU | DBA-DBA42663 |
| Brand | DBA |
| Shipping Weight | 30.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 0.300m |
$4,999.00
or 4 payments of $1,249.75 with
Info
$240.00
or 4 payments of $60.00 with
Info
$289.95
or 4 payments of $72.49 with
Info
$4,999.00
or 4 payments of $1,249.75 with
Info
$139.95
or 4 payments of $34.99 with
Info
$336.95
or 4 payments of $84.24 with
Info
$186.95
or 4 payments of $46.74 with
Info
$199.95
or 4 payments of $49.99 with
Info